| Model and parameters | ||||
| GRH09DB-K6DNA1A | GRH12DB-K6DNA1A | GRH15DC-A6NNA1B | GRH085DB-K6NA1A | |
| Cooling Capacity | 2650W | 3600W | 4400W | 2600W |
| Cooling Capacity | 9041.8Btu/h | 12283.2Btu/h | 15000Btu/h | 8871.2 |
| Heating Capacity | 2500W | 3400W | 3520W | 2400W |
| Heating Capacity | 8530Btu/h | 11600.8Btu/h | 12000Btu/h | 8188.8Btu/h |
| Power Supply | 220~240V-50/60Hz | 220~240V-50/60Hz | 115V-60Hz | 220~240V-50Hz |
| Min/Max. Voltage | 198/264V | 198/264V | 103.5/126.5V | 195/264 |
| Cooling Power Input | 950W | 1100W | 1270W | 1160W |
| Heating Power Input | 780W | 950W | 1140W | 1000W |
| Rated Input | 1300W | 1350W | 1550W | 1600W |
| Air Flow Volume | 340/290/225m3/h | 360/ 290/ 225m3/h | 710m3/h | 330/250/200m3/h |
| Dimension | 1146*783*405mm | 1146*783*405mm | 1146*783*349mm(uter package size) | 1149*786*355mm(uter package size) |
| Volume | 0.363CBM | 0.363CBM | / | / |
| Total net weight | 32.2kg | 32.2kg | / | / |
| Total gross weight | 44.5kg | 44.5kg | / | / |
| Cooling Operation Ambient Temperature Range | 18~46℃ | 18~46℃ | 18~46℃ | 18~46℃ |
| Heating Operation Ambient Temperature Range | -5~24℃ | -5~24℃ | -5~24℃ | -5~24℃ |
| Refrigerant | R32 | R32 | R32 | R32 |
| Inverter | Inverter | on-off | on-off | |








